20250131's Storm Reports (20250131 1200 UTC - 20250201 1159 UTC)
< 250130 Reports
250201 Reports >
|
Tornado Reports (CSV) (Raw Tornado CSV)(?) |
No reports received |
Hail Reports (CSV) (Raw Hail CSV)(?) |
No reports received |
Wind Reports (CSV) (Raw Wind CSV)(?) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
2155 | UNK | 3 SSW Waterloo | Colbert | AL | 3487 | 8809 | Two trees were knocked down on Riverton Rose Trail ... at High Point Road and near Big Cut Hill. Time estimated by radar. (HUN) |
2246 | UNK | 3 ENE Cherokee | Colbert | AL | 3478 | 8791 | A tree was knocked down at 3957 Mulberry Lane. Time estimated by radar. (HUN) |
2327 | UNK | 2 W Littleville | Colbert | AL | 3459 | 8771 | A tree was knocked down at the intersection of Ligon Springs Road and Boy Scout Road. Time estimated by radar. (HUN) |
0708 | 58 | Wrightsville Beach ILM3 | AMZ270 | NC | 3399 | 7736 | CORMP buoy 41037 recorded a peak wind gust of 50.5 knots. (ILM) |
|
Filtered Tornado Reports (CSV) (Raw Tornado CSV)(?) |
No reports received |
Filtered Hail Reports (CSV) (Raw Hail CSV)(?) |
No reports received |
Filtered Wind Reports (CSV) (Raw Wind CSV)(?) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
2155 | UNK | 3 SSW Waterloo | Colbert | AL | 3487 | 8809 | Two trees were knocked down on Riverton Rose Trail ... at High Point Road and near Big Cut Hill. Time estimated by radar. (HUN) |
2246 | UNK | 3 ENE Cherokee | Colbert | AL | 3478 | 8791 | A tree was knocked down at 3957 Mulberry Lane. Time estimated by radar. (HUN) |
2327 | UNK | 2 W Littleville | Colbert | AL | 3459 | 8771 | A tree was knocked down at the intersection of Ligon Springs Road and Boy Scout Road. Time estimated by radar. (HUN) |
0708 | 58 | Wrightsville Beach ILM3 | AMZ270 | NC | 3399 | 7736 | CORMP buoy 41037 recorded a peak wind gust of 50.5 knots. (ILM) |
|
Full report in comma-separated values (CSV) format and in KML format. |
Full filtered report in comma-separated values (CSV) format and in KML format. |
Raw full report in comma-separated values (CSV) format |
Fields marked UNK are unknown |
All Times UTC |
Wind Gusts in MPH |
Hail Sizes in 1/100 of an Inch (175 = 1.75\") |
LAT/LON in decimal degrees to two decimals, see SPC FAQ for more info |
List of Weather Forecast Office 3-letter IDs appear in the report comments section |
|
Top/Storm Reports/Home
|