20250130's Storm Reports (20250130 1200 UTC - 20250131 1159 UTC)
< 250129 Reports
250131 Reports >
|
Tornado Reports (CSV) (Raw Tornado CSV)(?) |
Time | | Location | County | State | Lat | Lon | Comments |
0912 | | 5 N Hickory Grove | Jefferson Davis | MS | 3146 | 8966 | This short track tornado touched down near the intersection of Highway 42 and Gum Swamp Road ... causing roof damage and minor tree damage. It continued northeast before (JAN) |
Hail Reports (CSV) (Raw Hail CSV)(?) |
No reports received |
Wind Reports (CSV) (Raw Wind CSV)(?) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
0416 | UNK | 3 E Yokena | Warren | MS | 3217 | 9089 | Power line down. (JAN) |
0424 | UNK | 3 SSE Beechwood | Warren | MS | 3230 | 9080 | power pole down near hwy 27 and Gibson Rd. (JAN) |
0602 | UNK | 3 ESE Cranfield | Adams | MS | 3153 | 9116 | A tree was blown down off of Old Highway 84. (JAN) |
0845 | UNK | 4 SW Clem | Jefferson Davis | MS | 3168 | 8984 | Trees down in the northern portions of the county ... on Odum Bass Road and also Clem School Road. Likely sub severe gusts. (JAN) |
0912 | UNK | 3 N Hickory Grove | Jefferson Davis | MS | 3144 | 8965 | Trees down in the southeast portions of the county ... on Highway 42 near Melba and on Gum Swamp Road ... where roof damage occurred to one home nearby. Likely sub severe (JAN) |
0912 | UNK | 4 NW Hickory Grove | Jefferson Davis | MS | 3144 | 8969 | Trees down in the southern portions of the county ... on Broome Road and McNease Road. Likely sub severe gusts. (JAN) |
|
Filtered Tornado Reports (CSV) (Raw Tornado CSV)(?) |
Time | | Location | County | State | Lat | Lon | Comments |
0912 | | 5 N Hickory Grove | Jefferson Davis | MS | 3146 | 8966 | This short track tornado touched down near the intersection of Highway 42 and Gum Swamp Road ... causing roof damage and minor tree damage. It continued northeast before (JAN) |
Filtered Hail Reports (CSV) (Raw Hail CSV)(?) |
No reports received |
Filtered Wind Reports (CSV) (Raw Wind CSV)(?) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
0416 | UNK | 3 E Yokena | Warren | MS | 3217 | 9089 | Power line down. (JAN) |
0602 | UNK | 3 ESE Cranfield | Adams | MS | 3153 | 9116 | A tree was blown down off of Old Highway 84. (JAN) |
0845 | UNK | 4 SW Clem | Jefferson Davis | MS | 3168 | 8984 | Trees down in the northern portions of the county ... on Odum Bass Road and also Clem School Road. Likely sub severe gusts. (JAN) |
0912 | UNK | 4 NW Hickory Grove | Jefferson Davis | MS | 3144 | 8969 | Trees down in the southern portions of the county ... on Broome Road and McNease Road. Likely sub severe gusts. (JAN) |
|
Full report in comma-separated values (CSV) format and in KML format. |
Full filtered report in comma-separated values (CSV) format and in KML format. |
Raw full report in comma-separated values (CSV) format |
Fields marked UNK are unknown |
All Times UTC |
Wind Gusts in MPH |
Hail Sizes in 1/100 of an Inch (175 = 1.75\") |
LAT/LON in decimal degrees to two decimals, see SPC FAQ for more info |
List of Weather Forecast Office 3-letter IDs appear in the report comments section |
|
Top/Storm Reports/Home
|