Tornado Reports (CSV) (Raw Tornado CSV)(?) |
Time | | Location | County | State | Lat | Lon | Comments |
2025 | | 3 SW Wharton | Wharton | TX | 2928 | 9613 | Multiple reports and videos of tornado on the ground near El Campo. (HGX) |
2134 | | 1 NNW Meadows | Harris | TX | 2967 | 9559 | Report of damage in SW Harris from brief tornado. (HGX) |
2148 | | 3 ENE Atascocita | Harris | TX | 3002 | 9512 | Social media video of waterspout over Lake Houston moving onto land. (HGX) |
2151 | | 10 N Dayton Lakes | Liberty | TX | 3029 | 9483 | Report of damage at an RV park and images of downed trees NW of Moss Hill. (HGX) |
2215 | | 6 WNW Dayton | Liberty | TX | 3009 | 9498 | Social media images of tornado NW of Dayton. (HGX) |
2349 | | 9 SSW Zwolle | Sabine | LA | 3152 | 9371 | This relatively brief EF-1 tornado likely began in the midst of the Toledo Bend Reservoir and produced lower end structural damage to residences and boat houses along t (SHV) |
0159 | | 6 NNE Quitman | Jackson | LA | 3243 | 9269 | This brief and weak EF-1 tornado traveled through northwest Jackson Parish and did a mix of low end structural damage to mobile homes while uprooting hardwood and softw (SHV) |
0229 | | 5 N Pitkin | Vernon | LA | 3101 | 9295 | Confirmed TDS. (LCH) |
0230 | | 5 N Pitkin | Vernon | LA | 3101 | 9295 | Corrects previous tornado report from 5 N Pitkin. Beginning of Brushy Creek Tornado. EF-1 Strength. Radar tornado debris signature was congruent with location of uproot (LCH) |
0231 | | 4 N Hineston | Rapides | LA | 3120 | 9277 | Confirmed TDS. (LCH) |
0232 | | 4 N Hineston | Rapides | LA | 3120 | 9277 | Tree / power line damage across Highway 465. Tornado continued to strengthen with damage to a residential home and property where radar tornado debris signature was not (LCH) |
0241 | | 2 NW Gardner | Rapides | LA | 3130 | 9272 | The Wilda Tornado began off of Saint Clair Rd and Kevin Ln where several trees were snapped and a small shed had its metal roof torn off. A tornado debris signature was (LCH) |
0253 | | 3 S Hineston | Rapides | LA | 3110 | 9276 | Confirmed TDS. (LCH) |
Hail Reports (CSV) (Raw Hail CSV)(?) |
Time | Size | Location | County | State | Lat | Lon | Comments |
1628 | 125 | Hubbard | Hill | TX | 3185 | 9680 | KWTX report and photo showed half dollar size hail fell between Hubbard and Penelope. (FWD) |
1707 | 100 | Emhouse | Navarro | TX | 3216 | 9658 | Nickel to quarter size hail and 45-50 mph winds reported along a path from Navarro Mills to Emhouse. (FWD) |
1928 | 100 | 11 NNW Chireno | Nacogdoches | TX | 3164 | 9441 | Public reported. (SHV) |
Wind Reports (CSV) (Raw Wind CSV)(?) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
2027 | UNK | Dexter | Lane | OR | 4392 | 12281 | Damage: RV parking structure (metal ... 12 x 15) flattened. (PQR) |
2247 | UNK | 7 ESE Zavalla | Angelina | TX | 3114 | 9431 | Reports of 2-3 power lines sparking in the area. (SHV) |
2354 | UNK | 7 SSW Zwolle | Sabine | LA | 3154 | 9368 | Reports of trees and power lines down. (SHV) |
0009 | UNK | 6 ENE Zwolle | Sabine | LA | 3167 | 9355 | Reports of trees and power lines down. (SHV) |
0151 | UNK | 7 W Goldonna | Natchitoches | LA | 3202 | 9304 | Reports of trees and power lines down. (SHV) |
0155 | UNK | 2 SSE De Ridder | Beauregard | LA | 3081 | 9328 | Picture of a tree blown onto a house causing significant damage. (LCH) |
0159 | UNK | 6 SSE Grambling | Jackson | LA | 3244 | 9269 | Storage building flipped over ... single wide trailer moved off its blocks with awning removed and damage to green houses near the community of Clay off Hwy 818. (SHV) |