20241117's Storm Reports (20241117 1200 UTC - 20241118 1159 UTC)
< 241116 Reports
241118 Reports >
|
Tornado Reports (CSV) (Raw Tornado CSV)(?) |
Time | | Location | County | State | Lat | Lon | Comments |
0900 | | 3 SSW Gould | Harmon | OK | 3463 | 9979 | Tornado Debris Signature observed on KFDR radar. (OUN) |
0911 | | 2 NNE Duke | Jackson | OK | 3469 | 9955 | Tornado Debris Signature observed on KFDR radar. (OUN) |
0923 | | 2 NW Hester | Greer | OK | 3482 | 9946 | Tornado Debris Signature observed on KFDR radar data. (OUN) |
0932 | | 3 WSW Granite | Greer | OK | 3494 | 9942 | Tornado Debris Signature observed on KFDR radar. (OUN) |
0947 | | 6 S Retrop | Kiowa | OK | 3507 | 9936 | Tornado Debris Signature observed on KFDR radar. (OUN) |
0949 | | 6 SE Retrop | Kiowa | OK | 3510 | 9929 | Tornado Debris Signature observed on KFDR radar. (OUN) |
Hail Reports (CSV) (Raw Hail CSV)(?) |
Time | Size | Location | County | State | Lat | Lon | Comments |
0405 | 100 | West Odessa | Ector | TX | 3184 | 10250 | (MAF) |
Wind Reports (CSV) (Raw Wind CSV)(?) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
0439 | 58 | 1 NW Midland Internatio | Midland | TX | 3195 | 10220 | (MAF) |
0606 | 59 | 5 SSW Graham | Garza | TX | 3308 | 10152 | Reported by the West Texas Mesonet. (LUB) |
0632 | 58 | 3 WNW Fluvanna | Borden | TX | 3291 | 10120 | (MAF) |
0648 | 64 | 1 SE Ralls | Crosby | TX | 3367 | 10138 | Measured by the West Texas Mesonet. A gust to 59 mph also occurred at 12:46 AM. (LUB) |
0705 | 58 | 5 SW Saint Lawrence | Reagan | TX | 3165 | 10160 | (MAF) |
0749 | 65 | 10 SW Paducah | Cottle | TX | 3389 | 10040 | Measured by the West Texas Mesonet. Another gust to 65 mph occurred at 1:48 AM ... with severe caliber gusts from 1:46 to 1:50 AM. (LUB) |
0833 | 62 | 3 W Goodlett | Hardeman | TX | 3434 | 9994 | Goodlett (GOOD) Mesonet. (OUN) |
0915 | 62 | 4 W Sweetwater | Nolan | TX | 3247 | 10047 | AWOS station KSWW Sweetwater. (SJT) |
0955 | 58 | 20 WSW Sonora | Sutton | TX | 3047 | 10096 | Measured at TWDB Weather Station in Western Sutton County. (SJT) |
1137 | UNK | Watonga | Blaine | OK | 3585 | 9841 | Damage to multiple outbuildings. Radar estimated time. (OUN) |
1148 | UNK | Wichita Falls | Wichita | TX | 3391 | 9849 | Tree uprooted. Social media image. Radar estimated time. (OUN) |
|
Filtered Tornado Reports (CSV) (Raw Tornado CSV)(?) |
Time | | Location | County | State | Lat | Lon | Comments |
0900 | | 3 SSW Gould | Harmon | OK | 3463 | 9979 | Tornado Debris Signature observed on KFDR radar. (OUN) |
0911 | | 2 NNE Duke | Jackson | OK | 3469 | 9955 | Tornado Debris Signature observed on KFDR radar. (OUN) |
0923 | | 2 NW Hester | Greer | OK | 3482 | 9946 | Tornado Debris Signature observed on KFDR radar data. (OUN) |
0932 | | 3 WSW Granite | Greer | OK | 3494 | 9942 | Tornado Debris Signature observed on KFDR radar. (OUN) |
0947 | | 6 S Retrop | Kiowa | OK | 3507 | 9936 | Tornado Debris Signature observed on KFDR radar. (OUN) |
Filtered Hail Reports (CSV) (Raw Hail CSV)(?) |
Time | Size | Location | County | State | Lat | Lon | Comments |
0405 | 100 | West Odessa | Ector | TX | 3184 | 10250 | (MAF) |
Filtered Wind Reports (CSV) (Raw Wind CSV)(?) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
0439 | 58 | 1 NW Midland Internatio | Midland | TX | 3195 | 10220 | (MAF) |
0606 | 59 | 5 SSW Graham | Garza | TX | 3308 | 10152 | Reported by the West Texas Mesonet. (LUB) |
0632 | 58 | 3 WNW Fluvanna | Borden | TX | 3291 | 10120 | (MAF) |
0648 | 64 | 1 SE Ralls | Crosby | TX | 3367 | 10138 | Measured by the West Texas Mesonet. A gust to 59 mph also occurred at 12:46 AM. (LUB) |
0705 | 58 | 5 SW Saint Lawrence | Reagan | TX | 3165 | 10160 | (MAF) |
0749 | 65 | 10 SW Paducah | Cottle | TX | 3389 | 10040 | Measured by the West Texas Mesonet. Another gust to 65 mph occurred at 1:48 AM ... with severe caliber gusts from 1:46 to 1:50 AM. (LUB) |
0833 | 62 | 3 W Goodlett | Hardeman | TX | 3434 | 9994 | Goodlett (GOOD) Mesonet. (OUN) |
0915 | 62 | 4 W Sweetwater | Nolan | TX | 3247 | 10047 | AWOS station KSWW Sweetwater. (SJT) |
0955 | 58 | 20 WSW Sonora | Sutton | TX | 3047 | 10096 | Measured at TWDB Weather Station in Western Sutton County. (SJT) |
1137 | UNK | Watonga | Blaine | OK | 3585 | 9841 | Damage to multiple outbuildings. Radar estimated time. (OUN) |
1148 | UNK | Wichita Falls | Wichita | TX | 3391 | 9849 | Tree uprooted. Social media image. Radar estimated time. (OUN) |
|
Full report in comma-separated values (CSV) format and in KML format. |
Full filtered report in comma-separated values (CSV) format and in KML format. |
Raw full report in comma-separated values (CSV) format |
Fields marked UNK are unknown |
All Times UTC |
Wind Gusts in MPH |
Hail Sizes in 1/100 of an Inch (175 = 1.75\") |
LAT/LON in decimal degrees to two decimals, see SPC FAQ for more info |
List of Weather Forecast Office 3-letter IDs appear in the report comments section |
|
Top/Storm Reports/Home
|