The 15 Deadliest U.S. Tornado Days since 1950

by Convective Day: 12 UTC - 12 UTC
(6 a.m.-6 a.m. CST)

Storm Prediction Center

Compiled by Greg Carbin, Roger Edwards and Joe Schaefer, SPC


RANK	BEGINNING DATE	DEATHS	

1	27 April 2011	314*
2	3 Apr 1974	310
3	11 Apr 1965	260
4	21 Mar 1952	205
5	22 May 2011	159
6	8 Jun 1953	142
7	11 May 1953	127
8	21 Feb 1971	121
9	25 May 1955	102
10	9 Jun 1953	90
11	31 May 1985	76
12	15 May 1968	72
13t	3 Mar 1966	58
13t	21 Apr 1967	58
15t	10 Apr 1979	57
15t	28 Mar 1984	57
15t	5 Feb 2008	57

**NOTE: Information from 27 April 2011 has not been finalized yet and is subject to change.


Ranking the 15 Deadliest Tornado Days, Midnight-Midnight (CST)

Back to Online Tornado FAQ

Back to Storm Prediction Center Home Page